Basic Mortars & Patching Mass
Brand Name | MgO %Min. (in DMB used) |
Cr2O3 |
Setting | Sintering
temp.°C approx. |
Grading m.m. |
Application |
MAN-RAM | ||||||
85 MCER | 85 Fe2O3-3.0 |
- | Ceramic | 1700 | 0-01 | for Magnesite Bricks |
86 MCER | 86 | - | Ceramic | 1600 | 0-0.5 | for Mag.(low iron) Bricks |
90 MCER | 90 | - | -do- | 1620 | 0-0.5 | in GTF-reg.checker |
60 MC15 | 60 | 15 | -do- | 1650 | 0-1.0 | for Mag.Chrome Bricks |
40 MC25 | 40 | 25 | -do- | 1650 | 0-1.0 | for Chrome Mag. Bricks |
40 CCER | - |
40 | -do- | 1400 | 0-1.0 | Neutral mortar for chromite Bricks |
MAN-PATCH | ||||||
50MC15 | 50 | 15 | Chemical/Ceramic | 1200 | 0-0.5 | Launder patching |
TsMC8 | 75 | 8 | Chemical | 800 | 0-2.0 | Patching in basic induction Furnace |
MAN-SPRAY | ||||||
12MC40 | 12 + 2 |
40 + 2 |
Chemical |
1200 |
0-0.5 |
OH furnace roof & door Spraying. |
Basic Gunning Mass
Brand Name | MgO% Min. |
Cr2O3 % Min. |
Refractoriness SK Min. |
PLC
(after firing to 1500°C/2hrs) % Max. |
C.C.S.
Kg/Cm2 (after firing to 1500°C/2hrs) Max. |
Grading* (mm) |
Application |
MAN-GUN-I | 80 | - | 38 | -2.0 | 200 | 0-3 | EAF gunning ( low Alloy steel) |
MAN-GUN-II | 80 | - | 38 | -2.0 | 200 | 0-3 | |
MAN-GUNSP-I | 85 | - | 38 | -1.5 | 200 | 0-3 | BOF/EAF (high Quality alloy steel at high tap temp.(any type material) |
MAN-GUNSP-II | 85 | - | 38 | -1.5 | 200 | 0-3 | |
MAN-GUNT1 | 70 | 6 |
38 | -1.5 | 200 | 0-2 | Tes lining & hot gunning repair |
MAN-GUNT2 | 80 | - |
38 | -1.2 | 200 | 0-2 | |
MAN-GUN B | 79 | SiO2 Max% |
14000C/ |
B.D
(gm/cc ) |
0-5 | Tcs lining in Cont. cooling steel plant |
Basic Ramming Mass
For BOF/OH Furnace/EAF/Tundish
Brand Name | Setting. | Sintering Temp°C | MgO % |
Fe2O3
% Max. |
SiO2 % Max. |
Grading* (mm). | Application temp°C | Application |
MAN- | ||||||||
RAM-M95 B | Chemical | 1550 | 95 + 1 | - | 2.5 | 0-2/5/10 | 1750 | Tap holes of BOF |
RAM-M91 B | Chemical- Ceramic |
- B.D-2.7 gm/cc |
91 Cr2O3 -2% |
1.5 Al2O3 -0.7% |
3.7 CaO- 2% |
0-4 | -
|
Hot repair of Tap Hole of BOF |
RAM-M90 B | Chemical- Ceramic |
1550 | 90 + 1 | - | 4.5 | 0-2/5 | 1750 | Versatile |
HEARTH-M85B | -do- | 1200 | 85 + 1 | 6.0 | 5.0 | 0-8 | 1750 | EBT-UHP EAF Botton |
FREETAP-M90B | Ceramic | Surface Sintering |
90 + 1 | 2.0 | 2.5 | 0-5 | - |
EBT taphole filler |
RAM-M-86 B | Chemical | 1550 | 86 + 1 | - | - | 0-5 | 1750 | Repair
of
metallurigical furnaces operatiing on basic slag |
RAM-M-84 B1 | -do- | 1550 | 84 + 1 | - | - | 0-5 | 1750 | |
FETT-M84 B | -do- | 1500 | 84 + 1 | - | - | 0-5 | 1750 | |
RAM-M84 B2 | -do- | 1500 | 84 + 1 | - | - | 0-5 | 1750 | |
RAM-M84 B3 | -do- | 1300 | 84 + 1 | - | - | 0-5 | 1700-50 |
|
RAM-FC | -do- | 1550 | 90 + 1 | - | - | 0-5 | 1750 | EOF/BOF tap hole |
RAM-M65 B1 | -do- | 1200 | 65 + 1 | - | - | 0-5 | 1700 | |
RAM-M91SP | -do- | - |
90 + 1 | 1.5 Cr2O3 _______ 1 |
3.5 CaO 9.0 Al2O3 _____ 0.1 |
B.D. 2.7 gm/cc |
1750 | |
RAM-65 B2 | -do- | 1200 |
65 + 1 |
- | - |
0-5 |
1700 | Ditto,Tu & lacsCoat, steel ladle Patching |
RAM-MSI B | -do- | 5 |
96 |
0.5 Cr2O3%Min |
1.0 |
0-6 % CaO 2.0 |
1750 |
BOF & Ladle using Mag-carbon & Dolo.bricks. |
RAM 50FB | -do- | 1200 |
50 + 1 | 15 | - | 0-5 | 1700 | Steel launder |
RAM 58FB | -do- | - | 58 + 1 | 14 | - | 0-5/0-2 | 1700 | Hot tundish Coating |
RAM M94 | -do- | - | 92 | 0.5 | 2.6 | - | 1750 | EA-F |
FETT M88 | -do- | - | 88 | 1.5 | 5.0 | - | 1700 | EA-F |
BASIC RAMMING MASS
For Induction Furnace
Brand Name | Setting. | Sintering Temp0C | MgO % |
Cr2O3
% Min. |
Al2O3 % Max. |
Grading* (mm). | Application temp0C | Application |
MAN- | ||||||||
RAM-LMC8 | Chemical | 800-850 | 70 + 1 | 8 + 1 | - |
0-5 | 1750 | Mid/high frequency IF for st.less steel alloy with high Mn,Cr,Ni. |
RAM-LMA15 | Chemical | 800-850 | 70 + 1 | - | 15 + 1 |
0-5 | 1750 | IF for sp.steel,Cr,Ni,Mn,Mo,Va |
RAM-LM | Chemical | 800 | 85 | - | - |
0-10 | 1750 | IF for mild and Mn steel |
RAM-75MA | Chemical | 800 | 65 | - | 22 | 0-5 | 1750 | As in MAN RAM -LMA15 |
RAM-65 MLA | Chemical | 800 | 65 | 8 | 4 | 0-5 | 1750 | IF for mixed products |
PATCH-75 MC | Chemical | 800 | 75 | 8 | - |
0-2 | - | Patching of basic IF |
COAT-90 MC | Chemical | - |
90 | - | - | 0-0.5 | - | for high freq. IF coil lining |
Fireclay & High Alumina Castables
Brand Name | Quality | Appl. Temp°C | Refractoriness °C Min |
Al2O3 % | Fe2O3 % Max |
CaO % |
Setting | Sintering temp°C | Gradding* (mm) | B.D.(Gms/cc)
dried at 110°C |
MAN- | ||||||||||
CAST-F-14K | Fireclay | 1450 | 1550 | 40 + 2 | 2.5 | 5-7 | Hydraulic | 1250 | 0-5 | 1.90-2.50 |
CAST-F-14KD | -do- | 1350 | 1500 | 40 + 2 | 3 | 10-12 | -do- | 1200 | 0-5 | 2.05-2.15 |
CAST-A-45 | High Alumina | 1600 | 1710 | 45 + 2 | 1 | 3.5-5 | -do- | 1250 | 0-5 | 2.15-2.20 |
CAST-A 50 | -do- | 1600 | 1700 | 50 + 2 | 2 | 5-8 | -do- | 1250 | 0-5 | 2.15-2.20 |
CAST-A 15 | -do- | 1550 | 1700 | 63 + 2 | 2 | 3-5 | -do- | 1350 | 0-5 | 2.20-2.25 |
CAST-A 15SP | -do- | 1450 | 1600 | 63 + 2 | 1.5 | 4.5-5.5 | -do- | 1200 | 0-5 | 2.20-2.25 |
CAST-A 16 | -do- | 1600 | 1750 | 60 + 2 | 1.5 | 3-4 | -do- | 1400 | 0-5 | 2.25-2.30 |
CAST-A 16SP | -do- | 1600 | 1750 | 60 + 2 | 1.5 | 4.5-6 | -do- | 1300 | 0-5 | 2.30-2.32 |
CAST-A 70 | -do- | 1600 | 1750 | 70 + 2 | 1.5 | 5-6 | -do- | 1200 | 0-5 | 2.50 Min |
CAST-A 70SU | -do- | 1450 | 1680 | 72 + 2 | 5.5 | 10 Ma | -do- | 1200 | 0-5 | 2.50 Min |
CAST-A 70B | -do- | 1600 | 1750 | 70 + 2 | 5 | 6-7.5 | -do- | 1200 | 0-5 | 2.60 Min |
CAST-A 80 | -do- | 1700 | 1780 | 80 + 2 | 1.5 | 3.5-4.5 | -do- | 1400 | 0-5 | 2.70-2.80 |
CAST-A 90 | -do- | 1800 | 1780 | 90 + 2 | 1 | 3.5-5.0 | -do- | 1350 | 0-5 | 2.75-2.80 |
CAST-A 95 |
-do- | 1800 | 1780 | 94 + 2 | 0.5 | 3-5 | -do- | 1400 | 0-5 | 2.85-2.90 |
Specilised High Alumina Castables-1
Properties | MANCAST 50 |
MANCAST 60 |
MANCAST 70 |
MANCAST 72 |
MANCAST 75 |
MANCAST |
CHEMICAL | ||||||
Al2O3 Min% | 50 | 60 | 70 | 72 | 70 |
96-98 |
CaO Max% | 1.5 | 2.0 | 1.5 | 1.5 | 3.0 | 1.5-3.0 |
Fe2O3 Max% | 1.1 | 2.0 | 0.5 | 0.5 | 2.0 | 0.05-0.2 |
SiC+C Min% | - | - | - | - | - | - |
MgO+Al2O3 Max% | - | - | - | - | - | - |
SiO2 | - | - | - | - | - | 0.05-0.15 |
Na2O+K2O | - | - | - | - | - |
0.3-0.6 |
PHYSICAL | ||||||
BD of cast(gm/cc) | 2.4 | 2.3 | 2.9 | 2.9 | 2.85 | 2.85-3.03 |
C.C.S.(Kg/Cm2) | - | - | - | - | - | - |
1100C/24hrs | 500 | 200 | 600 | 600 | 500 | - |
9000C/2hrs | 800 | 300 | 800 | 700 | 700 | - |
14000C/2hrs Min | 1100 | 350 | 1000 | 1000 | 800 | - |
A.P(V/V%) at 14000C | 14 | 14 | 13.5 | 13.5 | 13 | - |
Grading* | - | 0-5 | 0-6 | 0-6 | - | - |
Water% for mixing in high intensity mixture |
5.0 | 5.5 | 4.5 | 4 | - | - |
Application temp (0C) | 1450 | 1450 | 1500 | 1700 | 1400 | - |
HIGH TEMPERATURE | ||||||
PCE (ORTON) | +33 | +31 | +34 | +34 | +32 | - |
PLC at 14000C/3hrs | - | - | - | - | 11000 C ___ 200 |
- |
HMOR at 14000C | 40 | 25 | 50 | 60 | 55 | - |
APPLICATION |
R-K |
BF-S,TU |
BF-S,TU |
TU,BFS,OH-D, |
Rot.Kiln Cem.Kiln |
BOF Tap Hole |
Specialised High Alumina Castables -II
Properties | SiC
Castable |
SiC
Castable |
Spinnel
Bonded Castable |
Spinnel
Bonded Castable |
MANCAST 7010S |
MANCAST 7015S |
MANCAST 7225M |
MANCAST 7230 M |
|
CHEMICAL | ||||
Al2O3 Min% | 70 | 70 | 72 | 72 |
CaO Max% | 1.2 | 1.2 | 0.05 | 0.05 |
Fe2O3 Max% | 0.4 | 0.4 | 0.05 | 0.05 |
SiC+C Min% | 10 | 15 | - | - |
MgO+Al2O3 Max% | - | - | 25 | 30 |
PHYSICAL | ||||
BD of cast(gm/cc) | 2.9 | 3.0 | 2.9 | 2.95 |
C.C.S.(Kg/Cm2) | - | - | - | - |
1100C/24hrs | 500 | 500 | 500 | 500 |
9000C/2hrs | 700 | 600 | - | - |
14000C/2hrs Min | 900 | 900 | 900 | 900 |
A.P(V/V%) at 14000C | 12.5 | 12.5 | 13.0 | 12.5 |
Grading* | * | * | * | * |
Water% for mixing in high intensity mixture |
4.5 | 4.5 | 5.0 | 5.0 |
Application temp (0C) | 1650 | 1600 | 1650 | 1700 |
HIGH TEMPERATURE | ||||
PCE (ORTON) | +34 | +34 | 34 | 34 |
PLC at 14000C/3hrs | - | - | - | - |
HMOR at 14000C/3hrs | 70 | 80 | 60 | 70 |
APPLICATION |
BF-T,OH-L |
BF-T,EAF-Lau |
SL-,SL-SZ |
SL-Bottom SL-SZ |
Specialised High Alumina Castables -III
Properties | Self Flowing | Castable | No Cement Castable | Spinnel Bonded for BF Cast House | Non wetting for Al contact area |
MANCAST 80 | MANCAST 90 |
MANCAST 940 |
MAN
TROUGH 60 |
MANCAST 85 | |
CHEMICAL | |||||
Al2O3 Min% | 80 | 90 | 94 | 60 | 85 |
CaO Max% | 0.1 | 0.1 | 0.1 | - | - |
Fe2O3 Max% | 0.1 | 0.1 | 0.1 | - | 2.5 |
SiC+C Min% | - | - | - | 30 | - |
MgO+Al2O3 Max% | - | - | - | - | - |
PHYSICAL | |||||
BD of cast(gm/cc) | 2.9 | 3.0 | 3.1 | 2.85 | 2.6 |
C.C.S.(Kg/Cm2) | - | - | - | Min 500 | Min 300 |
1100C/24hrs | 500 | 500 | 150 | - | - |
9000C/2hrs | - | - | 300 | - | - |
14000C/2hrs Min | 1000 | 1000 | 350 | - | - |
A.P(V/V%) at 14000C | 14 | 14 | 13 | Min 15 | - |
Grading* | - | - | 0-5 | - | Grain size 0-3 min |
Water% for mixing in high intensity mixture |
5.0 | 5.0 | 5.0 | 4.5 | - |
Application temp 0C | 1600 | 1650 | 1700 | - | 1400 |
HIGH TEMPERATURE | |||||
PCE (ORTON) | +34 | +34 | +35 | - | - |
PLC at 14000C/3hrs | - | - | - | 0.1 | - |
HMOR at 14000C | 50 | 55 | 120 | - | - |
APPLICATION |
EAF-Lau |
PM,EAF |
W-B, P-flug |
BF-rocking |
Molten aluminiu, |
Low Cement Castables
Brand Name | MAN CLCC-45 |
MAN CLCC-60 |
MAN CLCC-70 |
MAN CLCC-85 |
MAN CLCC-90 |
Maximum Service Temp0C | 1400 | 1550 | 1550 | 1600 | 1650 |
Grading in mm* | 0-3 | 0-3 | 0-3 | 0-5 | 0-5 |
Water reqd. in % | 5-6.5 | 6-6.5 | 5-5.5 | 4.5-5.5 | 4.5-5.5 |
Setting | Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical/ Hydraulic |
Chemical Analysis | |||||
Al2O3 % min. | 45 | 60 | 70 | 85 | 90 |
Fe2O3 % max. | 1 | 1.5 | 1.5 | 3.0 | 1.5 |
CaO % max. | 2.5 | 2.5 | 2 | 2.5 | 2.0 |
B.D. (Gms/C.C.) (on vibrocast block) |
2.3 | 2.5 | 2.75 | 2.85 | 2.90 |
C.C.S. Kg/cm2 Min. | |||||
After drying at 1100C/24hrs | 600 | 650 | 700 | 800 | 800 |
After firing to 12000C/2hrs | 800 | 800 | 800 | 800 | 800 |
After firing to 14000C/2hrs | 1000 | 1000 | 1100 | 1100 | 1100 |
After firing to 15000C/2hrs | - | 1100 | 1200 | 1200 | 1200 |
P.L.C. % Max | |||||
at 14000C/2hrs | +0.2 | - | - | - | - |
at 15000C/2hrs | - | +0.5 | +0.5 | (15500C/2hrs) +1.5 |
(16000C/2hrs) +1.5 |
Fireclay & High Alumina Ramming Mass
Brand Name | Setting | Sintering
temp°C (approx.) |
Refractoriness
°C Min. |
Al2O3 % |
Grading*
(mm) |
Appl.
Temp°C |
Application |
MAN- | Air setting | 1100 | 1700 | 36-40 | 0-5 | 1450 | Non ferrous Ind. |
RAM-F14K | Chemical | 1200 | 1730 | 60-65 | 0-5 | 1600 | High temp.met.furnace |
RAM-A-16K | Chemical | 1100 | 1780 | 64-66 | 0-6 | 1700 | High strength inte. temp. |
RAM-A65M | Chemical | 1200 | 1780 | 73-75 | 0-5 | 1700 | Rotary furnaces(iron melt) ferrous appl,EAF GF convertor lining |
RAM-A75M | Chemical | 1200 | 1780 | 80-82 | 0-5 | 1750 | |
RAM-CA85M | Chemical/ Ceramic |
1200 | %Carbon 5-10 | 84-86 | 0-5 | 1500 | |
PLASTF-60M | Chemical | 800 | 1700 | 58-62 | 0-5 | 800-1500 | Channel type IF for melting copper & its alloys (Ni,Ag) at high temp. |
PLAST A-90M | Chemical | 1200 | 1780 | 88-90 | 0-5 | 1750 |
High Alumina Silicate Gunning Mass
Brand Name | Al2O3 % Max. |
Fe2O3 % Max. |
CaO % Max. |
BD gm/cc at |
PLC at 1400°C/2hrs | Grain Size |
Sintering Temp°C | Temp °C |
% water adition | ||
100°C/2hrs | 1300°C/2hrs | ||||||||||
MANGUN
A (for high steel teeming ladle) |
65 | 2 | 5.8 | 2.4 | 2.3 | -2 | 0-3 | 900-1000 | 1700 | 20-25 |
Frieclay & High Alumina Mortars
Brand Name | Setting | Sintering
temp°C (approx.) |
Grading* (mm) |
Al2O3 % |
Fe2O3 % Max. |
P.C.E. SK Min |
Application |
MAN- | |||||||
HGM 36 | Ceramic | 1300 | 0-1 | 33-36 | 2.5 | 32/33 | MAN HGD Bricks |
BHM 40 | Ceramic | 1350 | 0-1 | 36-40 | 1.5 | 33 | MAN BS/BH bricks |
A 45M | Ceramic | 1350 | 0-1 | 42-45 | 2.0 | 33/34 | 42-45% Alumina Bricks |
A 55M | Ceramic | 1350 | 0-1 | 50-55 | 2.0 | 35 | 50-55% Alumina Bricks |
A 60M | Ceramic | 1350 | 0-1 | 55-60 | 2.2 | 35 | 55-60% Alumina Bricks |
A 70M | Ceramic | 1350 | 0-1 | 65-70 | 2.0 | 35 | 65-70% Alumina Bricks |
A 80M | Ceramic | 1400 | 0-0.5 | 75-80 | 2.0 | 35 | 75-80% Alumina Bricks |
A 90M | Ceramic | 1400 | 0-0.5 | 85-90 | 1.0 | 35 | 85-90% Alumina Bricks |
880 | Ceramic | 1000 | 0-0.5 | 15-20 | 1.5 | 1300-13500C | MAN 88 bricks |
A-45K | Chemical / Ceramic | 800 | 0-1 | 42-45 | 2.0 | 33/34 | Strong joints for 45-90% Alumina bricks at lower temp. |
A-60K | Chemical / Ceramic | 900 | 0-1 | 55-60 | 2.0 | 35 |
- |
A-80K | Chemical / Ceramic | 1000 | 0-1 | 75-80 | 2.5 | 36 |
- |
A-40K | Air setting | 600 | 0-0.5 | 38-40 | 2.5 | 33/34 | Recuperator tube joints |